Please wait a minute...
Frontiers of Structural and Civil Engineering

ISSN 2095-2430

ISSN 2095-2449(Online)

CN 10-1023/X

邮发代号 80-968

2019 Impact Factor: 1.68

Frontiers of Architecture and Civil Engineering in China  2010, Vol. 4 Issue (4): 438-449   https://doi.org/10.1007/s11709-010-0076-4
  RESEARCH ARTICLE 本期目录
Relationship between office workers’ staying and workstation attributes in a non-territorial office using ultra wide band sensor network
Relationship between office workers’ staying and workstation attributes in a non-territorial office using ultra wide band sensor network
Xinnan ZHANG1(), Takashi IZATO2, Junzo MUNENOTO3, Daisuke MATSUSHITA4, Tetsu YOSHIDA5
1. Department of Architecture, Kyoto University, Kyoto 615-8540, Japan; 2. Architecture & Engineering Division, TAISEI Corporation Tokyo 163-0606, Japan; 3. Department of Architecture, Okayama University of Science; 4. Department of Architecture, Okayama University of Science, Okayama 700-0005, Japan; 5. Department of Architecture, Faculty of Engineering, Kyoto University, Kotyo 615-8540, Japan
 全文: PDF(445 KB)   HTML
Abstract

This paper investigates the staying and moving characteristics of office workers in a non-territorial office using an ultra wide band (UWB) impulse radio sensor network. The differences between office workers’ staying and moving are clarified according to the individual workstation type that they select. The study determines the characteristics of each type of workstation. By clarifying office workers’ preference for staying and moving with regard to individual workstation types and office worker post, the reasons why office workers in different posts tended to select different types of workstations were revealed. Specifically, leaders tended to select workstations at the “inner meeting corner side” most frequently, as they had a greater need to stay in other areas. In contrast, ordinary staff needed to visit office workers in other areas less often, and as such, they tended to select individual workstations at the “middle meeting corner side.” Barring this, they tended to select individual workstations at the “middle corridor side” or “outer-meeting corner side.” Temporary staff members had little need to visit or stay at other places so they tended to select individual workstations at the “window side,” which is seldom visited or stayed at by other office workers and they could be disturbed less often from their solo work.

Key wordsworkplace    non-territorial office    staying behavior    ultra wide band (UWB)    sensor network
收稿日期: 2010-06-08      出版日期: 2010-12-05
Corresponding Author(s): ZHANG Xinnan,Email:ap.zhang1xn@archi.kyoto-u.ac.jp   
 引用本文:   
. Relationship between office workers’ staying and workstation attributes in a non-territorial office using ultra wide band sensor network[J]. Frontiers of Architecture and Civil Engineering in China, 2010, 4(4): 438-449.
Xinnan ZHANG, Takashi IZATO, Junzo MUNENOTO, Daisuke MATSUSHITA, Tetsu YOSHIDA. Relationship between office workers’ staying and workstation attributes in a non-territorial office using ultra wide band sensor network. Front Arch Civil Eng Chin, 2010, 4(4): 438-449.
 链接本文:  
https://academic.hep.com.cn/fsce/CN/10.1007/s11709-010-0076-4
https://academic.hep.com.cn/fsce/CN/Y2010/V4/I4/438
Fig.1  
Fig.2  
group attributeposition attributesum
leadersordinary staffstemporary staffs
architecture group15[8]14[46]8[1]27[55]
architecture group26[17]17[59]7[16]30[92]
architecture group32[9]4[9]2[4]8[22]
structure group2[4]12[45]1[0]15[49]
equipment group2[5]13[33]5[4]20[42]
sum17[43]60[192]23[25]100[260]
Tab.1  
Fig.3  
Fig.4  
Fig.5  
working territoryother territory
area 1area 2area 3area 4
meeting corner zonecorridor corner zonewindow side zonemeeting corner zonecorridor corner zonewindow side zonemeeting corner zonecorridor corner zonewindow side zonemeeting corner zonecorridor corner zonewindow side zonemeeting spaceadministration spaceservice space ( locker range and copy range)
Z1-Z4M1,M2W1-W6Z5-Z8M3,M4W7-W9Z9-Z12M5,M6W10-W12Z13-Z16M7,M8W13-W15A1A2A3-A6
Tab.2  
Fig.6  
Fig.7  
moving inside officestaying at
working territoryother territoryoutside office
individual workstation nearbysame areaother areameeting spaceservice spaceadministration space
6.3%67.1%5.4%6.1%1.1%0.4%0.5%13.0%
Tab.3  
moving inside staying at
officeindividual workstation nearbyworking territoryother territoryoutside office
same areaother areameeting spaceservice spaceadministration space
7.15 2.280.710.910.050.540.150.92
Tab.4  
staying atsame areaother area
meeting corner zonecorridor side zonewindow side zonemeeting corner zonecorridor side zonewindow side zone
duration rate3.8%1.4%0.3%4.5%1.5%0.1%
frequency/(t·h-1)0.430.240.040.520.350.04
Tab.5  
all officers' staying and moving duration rate/%moving inside officestaying at
individual workstation nearbysame areaother areaoutside office
meeting corner zonecorridor side zonesummeeting corner zonecorridor side zonesum
window side6.7% [0.04]66.0% [0.15]4.5% [0.07]1.9% [0.03]7.0% [0.08]3.5% [0.07]1.5% [0.02]5.1% [0.08]13.2% [0.12]
inner meeting corner side7.7% [0.04]*58.1% [0.18]**2.3% [0.04]*2.2% [0.05]4.5% [0.06]4.5% [0.07]1.9% [0.04]6.7% [0.1]21.2% [0.17]**
middle meeting corner side4.9% [0.02]**72.4% [0.17]*1.5% [0.04]**1.3% [0.02]2.9% [0.05]**2.8% [0.07]*1.0% [0.02]**3.9% [0.08]*12.6% [0.15]
outer meeting corner side6.1% [0.04]72.6% [0.12]*3.6% [0.08]1.9% [0.05]5.5% [0.09]5.2% [0.09]2.3% [0.06]7.6% [0.1]7.1% [0.09]**
inner corridor side6.4% [0.02]66.4% [0.18]3.9% [0.05]1.5% [0.03]5.8% [0.08]5.2% [0.1]1.6% [0.03]6.9% [0.1]13.9% [0.12]
middle corridor side6.5% [0.03]65.5% [0.15]5.6% [0.1]0.5% [0.01]**6.9% [0.1]5.4% [0.06]1.2% [0.02]6.7% [0.07]12.5% [0.12]
outer corridor side6.5% [0.03]65.7% [0.16]6.2% [0.1]0.3% [0.01]**6.6% [0.11]6.9% [0.13]1.4% [0.02]8.4% [0.14]10.5% [0.13]
mean6.3%67.1%3.8%1.4%5.4%4.5%1.5%6.1%13.0%
Tab.6  
all officers' staying and moving frequencymoving insidestaying at
officeindividual workstation nearbysame areaother areaoutside office
meeting corner zonecorridor side zonesummeeting corner zonecorridor side zoneSum
window side7.80 [2.5]*1.94 [1.87]0.56 [0.5]*0.40 [0.42]**1.02 [0.86]*0.56 [0.6]0.31 [0.3]0.91 [0.78]1.22 [0.75]
inner meeting corner side7.77 [3.36]2.29 [1.37]0.30 [0.28]**0.44 [0.62]*0.76 [0.64]0.50 [0.57]0.42 [0.46]0.98 [1.02]1.05 [0.5]
middle meeting corner side5.86 [1.59]**1.99 [1]*0.18 [0.37]**0.23 [0.29]0.43 [0.56]**0.31 [0.43]**0.22 [0.21]**0.57 [0.61]**0.85 [0.57]*
outer meeting corner side6.99 [3.07]3.38 [1.88]**0.08 [0.16]**0.23 [0.27]0.36 [0.29]**0.47 [0.59]0.48 [0.7]0.99 [0.77]0.58 [0.49]**
inner corridor side7.00 [2.63]2.37 [1.3]0.48 [0.59]0.18 [0.31]0.70 [0.83]0.53 [0.87]0.33 [0.49]0.89 [1.27]0.91 [0.56]
middle corridor side7.68 [2.63]2.03 [1.22]0.76 [0.94]*0.15 [0.2]**0.97 [1]*0.63 [0.5]0.45 [0.46]1.12 [0.86]*0.97 [0.39]
outer corridor side8.09 [3.8]2.69 [2.5]0.70 [1.12]0.06 [0.16]**0.77 [1.15]0.82 [0.92]*0.34 [0.39]1.20 [1.15]*0.86 [0.52]*
mean7.152.280.430.230.710.520.350.911.04
Tab.7  
individual workstation typepostinvestigated frequencyseat numberselecting ration
window sideL5260.40
OS280.50
TS101.38*
inner meeting corner sideL982.35*
OS201.17*
TS20.90
middle meeting corner sideL8161.05*
OS451.32*
TS51.13*
outer meeting corner sideL481.05*
OS251.46*
TS00.00
inner corridor sideL781.83*
OS150.88
TS10.45
middle corridor sideL7160.92
OS361.05*
TS40.90
outer corridor sideL380.78
OS231.35*
TS31.35*
sum (without classification)L4390-
OS192-
TS25-
L: leaders OS: ordinary staffs TS: temporary staffs
*: selecting ration is bigger than 1
Tab.8  
individual workstation typepostmoving inside officestaying at
individual workstation nearbysame areaother areaoutside office
meeting corner zonecorridor side zonesum (including window zone)meeting corner zonecorridor side zonesum (Including window zone)
window sideL7.0% [0.03]61.8% [0.14]7.7% [0.09]1.2% [0.01]9.0% [0.09]6.0% [0.07]1.1% [0.01]7.4% [0.07]12.0% [0.11]
OS7.1% [0.04]64.5% [0.16]5.0% [0.08]2.3% [0.04]8.0% [0.09]3.4% [0.08]1.5% [0.02]5.0% [0.09]13.5% [0.13]
TS5.6% [0.02]*72.3% [0.14]1.4% [0.03]1.2% [0.01]3.2% [0.04]2.5% [0.03]1.8% [0.03]4.4% [0.03]12.7% [0.09]*
inner-meeting corner sideL10.1% [0.04]*48.4% [0.16]*2.9% [0.04]1.2% [0.02]4.1% [0.04]9.5% [0.06]*2.3% [0.02]12.1% [0.8]*21.3% [0.15]
OS6.9% [0.03]59.9% [0.16]*2.2% [0.05]*1.8% [0.05]4.1% [0.06]2.8% [0.06]1.9% [0.04]4.9% [0.08]23.2% [0.17]**
TS4.7% [0.03]83.0% [0.11]0.7% [0]10.0% [0.06]10.7% [0.06]0.0% [0]0.0% [0]0.0% [0]1.6% [0.02]
middle-meeting corner sideL4.7% [0.01]**68.3% [0.2]0.7% [0.02]**0.9% [0.02]1.6% [0.02]**0.2% [0]**1.4% [0.03]1.7% [0.03]**18.4% [0.2]
OS5.2% [0.02]**71.7% [0.17]*1.7% [0.05]**1.6% [0.03]3.4% [0.06]**3.0% [0.07]0.9% [0.01]**4.2% [0.09]*12.2% [0.14]
TS3.1% [0]**84.5% [0.04]*0.1% [0]**0.2% [0]**0.3% [0]**4.8% [0.03]0.7% [0.01]5.5% [0.03]6.1% [0.04]
outer-meeting corner sideL4.2% [0.02]70.0% [0.1]12.0% [0.14]0.4% [0.01]*12.4% [0.13]2.9% [0.05]0.5% [0]**3.4% [0.05]9.9% [0.13]
OS6.4% [0.04]73.0% [0.13]*2.2% [0.06]2.1% [0.05]4.4% [0.07]5.5% [0.1]2.6% [0.07]8.3% [0.11]6.7% [0.08]**
TS------------------
inner-corridor sideL7.1% [0.02]69.8% [0.17]2.8% [0.05]2.1% [0.05]5.6% [0.09]2.9% [0.04]0.7% [0.02]3.6% [0.05]13.2% [0.08]
OS6.4% [0.02]63.9% [0.17]4.4% [0.06]1.3% [0.02]6.2% [0.07]5.9% [0.11]2.1% [0.03]8.1% [0.12]15.0% [0.14]
TS2.2% [0]87.3% [0]0.9% [0]0.0% [0]0.9% [0]9.6% [0]0.0% [0]9.6% [0]0.0% [0]
middle-corridor sideL7.0% [0.02]62.2% [0.11]2.3% [0.03]0.7% [0.01]2.9% [0.03]5.0% [0.06]0.8% [0.01]*5.8% [0.07]18.5% [0.08]
OS6.5% [0.03]64.5% [0.16]6.1% [0.11]0.5% [0.01]**7.6% [0.11]5.8% [0.07]1.4% [0.02]7.4% [0.07]12.5% [0.13]
TS5.0% [0.01]79.2% [0.04]7.5% [0.07]0.7% [0.01]*8.5% [0.07]2.8% [0.04]0.2% [0]**2.9% [0.04]2.5% [0.01]**
outer-corridor sideL6.3% [0.02]58.6% [0.15]0.5% [0.01]**0.0% [0]0.5% [0.01]**2.3% [0.03]1.4% [0.02]3.7% [0.05]30.3% [0.22]
OS7.0% [0.03]64.1% [0.16]7.5% [0.11]0.3% [0.01]**7.9% [0.11]7.9% [0.15]1.5% [0.02]9.5% [0.15]8.6% [0.09]*
TS3.5% [0.02]85.0% [0.05]1.6% [0.02]0.0% [0]1.9% [0.02]4.2% [0.03]0.1% [0]**4.4% [0.04]4.9% [0.01]*
meanL6.9%62.1%3.6%1.0%4.8%4.8%1.3%5.8%17.5%
OS6.3%66.7%4.0%1.4%5.8%4.6%1.6%6.5%12.7%
TS4.5%78.9%2.1%1.4%3.8%3.3%0.9%4.2%7.4%
Tab.9  
individual workstation typepostmoving insidestaying at
officeindividual workstation nearbysame areaother areaoutside office
meeting corner zonecorridor side zonesum (including window zone)meeting corner zonecorridor side zonesum (Including window zone)
window sideL7.79 [2.21]1.37 [0.61]*0.86 [1.02]0.23 [0.22]1.15 [0.95]0.87 [0.69]0.44 [0.23]1.40 [0.79]1.26 [0.67]
OS7.68 [3.95]2.06 [2.13]0.60 [0.57]0.42 [0.42]*1.08 [0.86]*0.45 [0.55]0.31 [0.33]0.79 [0.78]1.13 [0.79]
TS8.14 [1.5]*1.88 [1.4]0.32 [0.59]0.40 [0.46]0.77 [0.75]0.70 [0.59]0.26 [0.23]1.00 [0.65]1.27 [0.59]*
inner-meeting corner sideL8.94 [3.48]2.17 [0.99]0.30 [0.29]0.37 [0.55]0.67 [0.48]0.91 [0.5]*0.72 [0.5]*1.69 [1.08]*1.03 [0.63]
OS6.88 [2.95]2.11 [1.22]0.27 [0.28]**0.34 [0.59]0.66 [0.64]0.35 [0.46]0.31 [0.38]0.70 [0.83]1.05 [0.39]
TS7.44 [4.54]3.46 [2.88]0.38 [0.2]1.44 [0.28]1.81 [0.07]*0.00 [0]0.00 [0]0.00 [0]0.58 [0.68]
middle-meeting corner sideL5.60 [1.62]*1.52 [0.68]*0.09 [0.1]**0.15 [0.27]0.25 [0.23]**0.18 [0.35]*0.23 [0.24]0.45 [0.34]**1.02 [0.42]
OS6.00 [1.63]**2.07 [1.06]*0.21 [0.41]**0.26 [0.31]0.50 [0.62]**0.32 [0.46]**0.22 [0.21]**0.59 [0.67]**0.82 [0.62]*
TS4.98 [0.61]**1.95 [0.62]0.04 [0.07]**0.05 [0.06]**0.16 [0.12]**0.46 [0.2]0.20 [0.16]0.66 [0.23]0.69 [0.15]*
outer-meeting corner sideL4.79 [0.86]**2.77 [0.24]**0.14 [0.14]*0.08 [0.13]0.21 [0.12]**0.18 [0.12]**0.29 [0.23]0.47 [0.33]*0.44 [0.31]*
OS7.34 [3.15]3.48 [2]**0.08 [0.16]**0.26 [0.27]0.38 [0.3]**0.52 [0.62]0.50 [0.74]1.07 [0.78]0.60 [0.51]**
TS------------------
inner-corridor sideL6.15 [1.1]2.48 [0.94]0.17 [0.17]*0.07 [0.12]*0.32 [0.25]*0.33 [0.3]0.07 [0.09]**0.44 [0.38]**0.95 [0.28]
OS7.48 [2.92]2.31 [1.44]0.61 [0.67]0.23 [0.36]0.86 [0.94]0.57 [1]0.45 [0.55]1.05 [1.47]0.95 [0.61]
TS4.25 [0]2.71 [0]0.39 [0]0.00 [0]0.39 [0]1.16 [0]0.00 [0]1.16 [0]0.00 [0]
middle-corridor sideL7.29 [2.27]3.08 [2.02]0.47 [0.42]0.11 [0.15]0.60 [0.49]0.50 [0.27]0.25 [0.25]0.76 [0.43]0.94 [0.2]
OS7.52 [2.81]1.74 [0.86]**0.77 [1.02]*0.13 [0.2]**0.96 [1.05]0.68 [0.54]*0.51 [0.49]1.24 [0.91]*0.96 [0.43]
TS7.77 [1.45]2.13 [0.76]0.97 [0.81]0.32 [0.17]1.43 [1.01]0.27 [0.31]0.17 [0.17]0.45 [0.42]0.75 [0]
outer-corridor sideL5.60 [1.54]0.91 [0.21]**0.32 [0.31]0.00 [0]0.32 [0.31]1.04 [0.88]0.08 [0.12]*1.13 [0.99]0.88 [0.46]
OS8.78 [3.86]*3.07 [2.67]0.83 [1.22]0.07 [0.18]**0.91 [1.24]0.80 [0.97]0.40 [0.41]1.25 [1.22]0.86 [0]
TS5.32 [2.43]1.58 [0.41]0.08 [0.05]**0.00 [0]0.16 [0.15]*0.73 [0.45]0.15 [0.04]0.88 [0.46]0.70 [0.37]
mean (without classification)L6.842.120.320.170.510.550.330.930.99
OS7.282.360.460.240.750.510.370.920.91
TS6.902.060.350.270.750.530.190.750.90
Tab.10  
1 Shimamura Hi, Inoue M, Yamada T. User evaluation on a free address layout for a research office. Journal of Architecture and Planning , 1996, 483: 159-168
2 Allen T J, Gerstberger P G. A field experiment to improve communications in a product engineering department: The nonterritorial office. Human Factors , 1973, 15 (5): 487-498
3 Yamada T, Shimamura H, Iwata Y, Sugiyama T. A study on the free-address process of research office Part 2: Change of the amount and the places of communication in a free-address office with folding moving desks. Journal of Architecture and Planning , 2000, 528: 119-124
4 Yamada T, Inoue M, Shimamura H. Designing of a free-address research office with user's territories. Journal of Architecture and Planning , 1996, 486: 69-78
5 Shimamura H, Yamada T, Sugiyama T, Iwata Y. A study on the free-address process of research office Part 1: The effect of a new type free address office analyzed by user satisfaction evaluation. Journal of Architecture and Planning , 1998, 509: 129-134
6 Mori A, Tsunekawa K, Kato A, Le Roux P C. A study on relationships among plan compositions, work-styles, and communication behaviors in office. Journal of Architecture and Planning , 2002, 551: 129-134
7 Qu X Y, Zhang X N, Izato T, Munemoto J, Matsushita D. Behavior concerning choosing workstations in non-territorial offices. Journal of Asian Architecture and Building Engineering , 2010, 9(1): 95-102
doi: 10.3130/jaabe.9.95
Viewed
Full text


Abstract

Cited

  Shared   
  Discussed