| 
					
						|  |  
    					|  |  
    					| CROP DIVERSITY AND SUSTAINABLE AGRICULTURE: MECHANISMS, DESIGNS AND APPLICATIONS |  
						| Long LI1(  ), Wopke VAN DER WERF2, Fusuo ZHANG1 |  
						| 1. National Academy of Agriculture Green Development, College of Resources and Environmental Sciences, China Agricultural University, Beijing 100193, China 2. Centre for Crop Systems Analysis, Wageningen University and Research, Droevendaalsesteeg 1, 6708 PB Wageningen, the Netherlands
 |  
						|  |  
					
						| 
								
									|  
          
          
            
              
				
								                
													
													    |  |  
														| 
													
													    |  |  
															| Corresponding Author(s):
																李 |  
															| Just Accepted Date: 13 August 2021  
																																														Online First Date: 07 September 2021   
																																														Issue Date: 26 September 2021 |  |  
								            
								                
																																												
															| 1 | D Tilman, C Balzer, J Hill, B L Befort. Global food demand and the sustainable intensification of agriculture. Proceedings of the National Academy of Sciences of the United States of America, 2011, 108( 50): 20260– 20264 https://doi.org/10.1073/pnas.1116437108
 |  
															| 2 | Secretariat of the Convention on Biological Diversity. Global Biodiversity Outlook 4. Montréal, 2014, 1–155. ISBN 92-9225-539-8 |  
															| 3 | FAO. The State of the World’s Biodiversity for Food and Agriculture. In: Bélanger J, Pilling D, eds. FAO Commission on Genetic Resources for Food and Agriculture Assessments. Rome: FAO, 2019, 1–576. ISBN 978-92-5-131270-4 |  
															| 4 | C K Khoury, A D Bjorkman, H Dempewolf, J Ramirez-Villegas, L Guarino, A Jarvis, L H Rieseberg, P C Struik. Increasing homogeneity in global food supplies and the implications for food security. Proceedings of the National Academy of Sciences of the United States of America, 2014, 111( 11): 4001– 4006 https://doi.org/10.1073/pnas.1313490111
 |  
															| 5 | D Renard, D Tilman. National food production stabilized by crop diversity. Nature, 2019, 571( 7764): 257– 260 https://doi.org/10.1038/s41586-019-1316-y
 |  
															| 6 | Li X F, Wang Z G, Bao X G, Sun J H, Yang S C, Wang P, Wang C B, Wu J P, Liu X R, Tian X L, Wang Y, Li J P, Wang Y, Xia H Y, Mei P P, Wang X F, Zhao J H, Yu R P, Zhang W P, Che Z X, Gui L G, Callaway R M, Tilman D, Li L. Long-term increased grain yield and soil fertility from intercropping. Nature Sustainability, 2021. doi: 10.1038/S41893-021-00767-7 |  
								            
												
											    	
											        	|  | Viewed |  
											        	|  |  |  
												        |  | Full text 
 | 
 
 |  
												        |  |  |  
												        |  | Abstract 
 | 
 |  
												        |  |  |  
												        |  | Cited |  |  
												        |  |  |  |  
													    |  | Shared |  |  
													    |  |  |  |  
													    |  | Discussed |  |  |  |  |