Please wait a minute...
Frontiers of Computer Science

ISSN 2095-2228

ISSN 2095-2236(Online)

CN 10-1014/TP

Postal Subscription Code 80-970

2018 Impact Factor: 1.129

Front. Comput. Sci.    2024, Vol. 18 Issue (6) : 186332    https://doi.org/10.1007/s11704-023-3200-z
RESEARCH ARTICLE
Rts: learning robustly from time series data with noisy label
Zhi ZHOU, Yi-Xuan JIN, Yu-Feng LI()
National Key Laboratory for Novel Software Technology, Nanjing University, Nanjing 210093, China
 Download: PDF(9109 KB)   HTML
 Export: BibTeX | EndNote | Reference Manager | ProCite | RefWorks
Abstract

Significant progress has been made in machine learning with large amounts of clean labels and static data. However, in many real-world applications, the data often changes with time and it is difficult to obtain massive clean annotations, that is, noisy labels and time series are faced simultaneously. For example, in product-buyer evaluation, each sample records the daily time behavior of users, but the long transaction period brings difficulties to analysis, and salespeople often erroneously annotate the user’s purchase behavior. Such a novel setting, to our best knowledge, has not been thoroughly studied yet, and there is still a lack of effective machine learning methods. In this paper, we present a systematic approach RTS both theoretically and empirically, consisting of two components, Noise-Tolerant Time Series Representation and Purified Oversampling Learning. Specifically, we propose reducing label noise’s destructive impact to obtain robust feature representations and potential clean samples. Then, a novel learning method based on the purified data and time series oversampling is adopted to train an unbiased model. Theoretical analysis proves that our proposal can improve the quality of the noisy data set. Empirical experiments on diverse tasks, such as the house-buyer evaluation task from real-world applications and various benchmark tasks, clearly demonstrate that our new algorithm robustly outperforms many competitive methods.

Keywords weakly-supervised learning      time-series classification      class-imbalanced learning     
Corresponding Author(s): Yu-Feng LI   
Just Accepted Date: 12 July 2023   Issue Date: 21 September 2023
 Cite this article:   
Zhi ZHOU,Yi-Xuan JIN,Yu-Feng LI. Rts: learning robustly from time series data with noisy label[J]. Front. Comput. Sci., 2024, 18(6): 186332.
 URL:  
https://academic.hep.com.cn/fcs/EN/10.1007/s11704-023-3200-z
https://academic.hep.com.cn/fcs/EN/Y2024/V18/I6/186332
Fig.1  Here, τ is the label noise rate and we set the number of classes K to 5 for presentation. (a) Noise transition matrix for symmetrical label noise; (b) noise transition matrix for asymmetric label noise
Fig.2  Performance gap of different algorithms when compared with Oracle (the performance obtained on the clean data set). The result shows that improved small-loss criterion can lead to significant performance improvements
  
Fig.3  The overall of proposed RTS approach
Methods Accuracy G-Mean F1 Score AUROC
CE 0.560±0.011 0.564±0.011 0.464±0.019 0.692±0.018
SMOTE 0.605±0.015 0.608±0.015 0.543±0.024 0.739±0.021
LDAM 0.658±0.016 0.661±0.015 0.624±0.022 0.695±0.053
SIGUA 0.561±0.016 0.565±0.016 0.464±0.029 0.686±0.023
INOS 0.596±0.021 0.599±0.021 0.528±0.036 0.721±0.014
SREA 0.496±0.000 0.500±0.000 0.331±0.000 0.535±0.086
CWSL 0.741±0.032 0.739±0.033 0.727±0.040 0.831±0.025
INOS+SREA 0.541±0.003 0.544±0.003 0.431±0.007 0.541±0.020
RTS 0.762±0.010 0.764±0.010 0.752±0.012 0.865±0.008
Tab.1  Results (mean ± std) on Beike real-world data set. The best performance is in bold and the result show that our method gives the best performance against all comparison methods on real-world task
Data set Size Length # Classes IR
ECG5000 5000 140 5 121.63
Distal. 539 80 3 7.16
Electr. 16637 96 7 3.41
Tab.2  UCR data set description
Fig.4  The performance of all methods on ECG5000, Distal Phalanx Outline Age Group and Electric Devices data sets with different noise patterns. (a) ECG5000 data set with symmetrical label noise; (b) Distal Phalanx Outline Age Group data set with symmetrical label noise; (c) ElectricDevices data set with symmetrical label noise; (d) ECG5000 data set with asymmetric label noise; (e) Distal Phalanx Outline Age Group data set with asymmetric label noise; (f) Electric Devices data set with asymmetric label noise
Methods Balanced accuracy G-Mean F1 Score
CE 0 0 2
SMOTE 0 0 0
LDAM 2 2 0
SIGUA 0 0 1
INOS 0 0 0
SREA 0 0 0
CWSL 1 1 0
INOS+SREA 2 2 4
RTS 22 22 20
Tab.3  Wins of each method evaluated on all experimental settings
Fig.5  The AUROC of identifying different label noises on ECG5000 data set with different noise rate τ. Label smoothing always benefits the performance of selecting noisy samples. (a) AUROC of identifying symmetrical label noise; (b) AUROC of identifying asymmetric label noise
Fig.6  Influence of hyper-parameter s with different label noises on ECG5000 data set. RTS is robust to s and can achieve performance gains with label smoothing. (a) Influence of hyper-parameter s with symmetrical label noise; (b) influence of hyper-parameter s with asymmetric label noise
Fig.7  The results show that our proposal is robust to β
Fig.8  The results show that our proposal is robust to λ and Noise Samples Utilization is useful
Fig.9  Influence of the number of epoch for warmup
Fig.10  Performance comparison between RTS and two single modules. The best performance can only be obtained by combining the two parts in most cases. (a) Ablation study on ECG5000 data set with symmetrical label noise; (b) ablation study on ECG5000 data set with asymmetric label noise
Fig.11  Visualization of feature representations for CE and RTS, respectively. As the label noise rate increases, the feature representations obtained by the CE gradually degenerate, and the feature representations of our RTS approach are robust. (a) Feature representations visualization of CE method with no label noise; (b) feature representations visualization of CE method with 40% label noise; (c) feature representations visualization of CE method with 80% label noise; (d) feature representations visualization of RTS approach with no label noise; (e) feature representations visualization of RTS approach with 40% label noise; (f) feature representations visualization of RTS approach with 80% label noise
Methods Symm. 20% Symm. 40% Symm. 60% Symm. 80%
CE 21.0 21.2 21.1 21.0
SMOTE 43.7 38.0 32.7 26.9
LDAM 22.3 22.2 22.1 22.3
SIGUA 25.7 25.7 25.8 25.7
INOS 180.3 109.1 76.0 44.1
SREA 42.9 43.0 43.0 43.0
CWSL 35.3 35.3 35.3 35.3
INOS+SREA 232.7 154.1 113.5 73.5
RTS 81.1 69.5 59.4 44.3
Tab.4  The running time of each method
  
  
  
Datasets Noise % SREA INOS+SREA ROS+SREA SMOTE+SREA RTS
ECG5000 ? 0 0.483±0.009 0.589±0.020 0.583±0.019 0.590±0.022 0.587±0.019
Symm 20 0.456±0.037 0.571±0.022 0.564±0.014 0.544±0.011 0.558±0.018
Symm 40 0.494±0.060 0.500±0.056 0.552±0.053 0.478±0.011 0.480±0.010
Symm 60 0.383±0.000 0.457±0.039 0.434±0.044 0.429±0.061 0.469±0.014
Symm 80 0.383±0.001 0.378±0.002 0.230±0.178 0.304±0.145 0.386±0.028
Asymm 10 0.459±0.039 0.546±0.012 0.580±0.014 0.548±0.016 0.585±0.023
Asymm 20 0.474±0.002 0.504±0.014 0.507±0.008 0.490±0.012 0.556±0.025
Asymm 30 0.455±0.039 0.496±0.017 0.309±0.020 0.334±0.042 0.526±0.004
Asymm 40 0.454±0.038 0.492±0.024 0.284±0.009 0.272±0.011 0.420±0.016
Distal. ? 0 0.680±0.138 0.851±0.011 0.777±0.056 0.806±0.036 0.839±0.020
Symm 20 0.546±0.002 0.814±0.017 0.855±0.028 0.726±0.148 0.830±0.014
Symm 40 0.546±0.002 0.783±0.014 0.609±0.126 0.601±0.108 0.767±0.035
Symm 60 0.547±0.000 0.715±0.116 0.423±0.062 0.516±0.062 0.751±0.060
Symm 80 0.338±0.118 0.452±0.198 0.315±0.241 0.392±0.000 0.651±0.046
Asymm 10 0.547±0.000 0.737±0.043 0.832±0.018 0.845±0.029 0.826±0.037
Asymm 20 0.547±0.000 0.668±0.007 0.604±0.114 0.595±0.096 0.821±0.029
Asymm 30 0.547±0.000 0.655±0.105 0.309±0.119 0.488±0.119 0.786±0.028
Asymm 40 0.547±0.000 0.561±0.028 0.250±0.000 0.250±0.000 0.703±0.132
Electr. ? 0 0.753±0.007 0.719±0.082 0.808±0.008 0.793±0.003 0.837±0.003
Symm 20 0.612±0.117 0.586±0.018 0.778±0.012 0.775±0.011 0.832±0.003
Symm 40 0.546±0.040 0.618±0.013 0.725±0.015 0.639±0.110 0.797±0.005
Symm 60 0.262±0.064 0.485±0.086 0.365±0.067 0.358±0.103 0.714±0.004
Symm 80 0.083±0.050 0.101±0.068 0.103±0.056 0.086±0.049 0.508±0.011
Asymm 10 0.690±0.073 0.568±0.043 0.796±0.005 0.779±0.002 0.834±0.002
Asymm 20 0.660±0.064 0.604±0.072 0.788±0.009 0.775±0.005 0.835±0.002
Asymm 30 0.608±0.070 0.579±0.072 0.777±0.017 0.772±0.005 0.790±0.006
Asymm 40 0.401±0.178 0.358±0.006 0.482±0.047 0.422±0.050 0.712±0.007
Win / Total ? ? 0 / 27 4 / 27 2 / 27 2 / 27 19 / 27
  Table A1 Experiments by combining SREA with different oversampling methods evaluated by Macro F1 score
Datasets Noise % SREA INOS+SREA ROS+SREA SMOTE+SREA RTS
ECG5000 ? 0 0.680±0.004 0.751±0.012 0.737±0.011 0.746±0.013 0.763±0.011
Symm 20 0.664±0.020 0.730±0.015 0.749±0.009 0.735±0.004 0.774±0.017
Symm 40 0.689±0.042 0.692±0.026 0.736±0.031 0.686±0.012 0.724±0.017
Symm 60 0.625±0.001 0.674±0.035 0.648±0.024 0.650±0.033 0.722±0.020
Symm 80 0.619±0.005 0.617±0.005 0.518±0.114 0.570±0.085 0.643±0.042
Asymm 10 0.667±0.021 0.717±0.005 0.742±0.014 0.736±0.011 0.772±0.014
Asymm 20 0.674±0.003 0.694±0.011 0.718±0.006 0.707±0.010 0.764±0.021
Asymm 30 0.663±0.025 0.687±0.013 0.601±0.019 0.604±0.022 0.738±0.013
Asymm 40 0.664±0.024 0.705±0.039 0.570±0.018 0.553±0.015 0.657±0.018
Distal. ? 0 0.796±0.070 0.888±0.003 0.854±0.042 0.883±0.014 0.887±0.010
Symm 20 0.730±0.003 0.869±0.007 0.893±0.022 0.824±0.078 0.892±0.015
Symm 40 0.730±0.003 0.861±0.012 0.762±0.065 0.760±0.059 0.857±0.022
Symm 60 0.731±0.000 0.816±0.064 0.717±0.007 0.727±0.007 0.854±0.020
Symm 80 0.572±0.123 0.696±0.128 0.632±0.134 0.713±0.000 0.785±0.040
Asymm 10 0.731±0.000 0.811±0.023 0.883±0.005 0.890±0.018 0.892±0.014
Asymm 20 0.731±0.000 0.776±0.004 0.759±0.055 0.754±0.047 0.894±0.010
Asymm 30 0.731±0.000 0.778±0.051 0.533±0.099 0.682±0.099 0.870±0.009
Asymm 40 0.731±0.000 0.736±0.010 0.484±0.000 0.484±0.000 0.799±0.070
Electr. ? 0 0.854±0.005 0.834±0.045 0.893±0.005 0.883±0.001 0.907±0.001
Symm 20 0.775±0.060 0.755±0.013 0.872±0.007 0.871±0.005 0.906±0.002
Symm 40 0.735±0.018 0.777±0.008 0.838±0.008 0.786±0.057 0.887±0.003
Symm 60 0.559±0.052 0.696±0.051 0.618±0.046 0.624±0.066 0.837±0.002
Symm 80 0.375±0.050 0.398±0.060 0.393±0.053 0.380±0.048 0.701±0.010
Asymm 10 0.819±0.039 0.749±0.026 0.885±0.003 0.876±0.004 0.907±0.001
Asymm 20 0.799±0.036 0.768±0.041 0.879±0.003 0.869±0.006 0.909±0.001
Asymm 30 0.772±0.036 0.755±0.037 0.869±0.012 0.865±0.005 0.886±0.003
Asymm 40 0.638±0.113 0.611±0.005 0.707±0.033 0.664±0.033 0.839±0.004
Win / Total ? ? 0 / 27 3 / 27 2 / 27 0 / 27 22 / 27
  Table A2 Experiments by combining SREA with different oversampling methods evaluated by Macro G-Mean
Datasets Noise % SREA INOS+SREA ROS+SREA SMOTE+SREA RTS
ECG5000 ? 0 0.471±0.006 0.573±0.018 0.553±0.017 0.566±0.020 0.592±0.018
Symm 20 0.450±0.027 0.542±0.022 0.574±0.014 0.554±0.006 0.613±0.027
Symm 40 0.486±0.059 0.489±0.037 0.552±0.045 0.481±0.017 0.543±0.026
Symm 60 0.399±0.000 0.467±0.048 0.431±0.030 0.432±0.043 0.543±0.029
Symm 80 0.395±0.004 0.391±0.005 0.304±0.102 0.351±0.075 0.446±0.052
Asymm 10 0.454±0.028 0.523±0.007 0.560±0.021 0.552±0.017 0.607±0.022
Asymm 20 0.463±0.004 0.492±0.014 0.529±0.008 0.516±0.014 0.600±0.032
Asymm 30 0.449±0.030 0.482±0.018 0.395±0.025 0.395±0.026 0.564±0.020
Asymm 40 0.451±0.030 0.511±0.055 0.355±0.022 0.334±0.017 0.465±0.023
Distal. ? 0 0.699±0.113 0.851±0.005 0.796±0.071 0.847±0.021 0.850±0.017
Symm 20 0.593±0.004 0.819±0.012 0.858±0.037 0.747±0.126 0.861±0.027
Symm 40 0.593±0.004 0.807±0.022 0.645±0.105 0.643±0.096 0.803±0.037
Symm 60 0.595±0.000 0.734±0.106 0.603±0.004 0.597±0.004 0.801±0.029
Symm 80 0.440±0.131 0.593±0.154 0.513±0.149 0.605±0.000 0.687±0.067
Asymm 10 0.595±0.000 0.721±0.038 0.843±0.007 0.854±0.030 0.862±0.021
Asymm 20 0.595±0.000 0.665±0.005 0.640±0.089 0.632±0.074 0.864±0.014
Asymm 30 0.595±0.000 0.669±0.081 0.378±0.109 0.541±0.109 0.823±0.016
Asymm 40 0.595±0.000 0.603±0.015 0.324±0.000 0.324±0.000 0.708±0.105
Electr. ? 0 0.754±0.008 0.721±0.072 0.819±0.007 0.803±0.002 0.842±0.002
Symm 20 0.632±0.091 0.597±0.020 0.785±0.012 0.784±0.007 0.841±0.002
Symm 40 0.572±0.026 0.632±0.011 0.730±0.013 0.651±0.085 0.808±0.005
Symm 60 0.345±0.062 0.517±0.071 0.415±0.058 0.426±0.085 0.729±0.002
Symm 80 0.165±0.044 0.185±0.052 0.180±0.046 0.169±0.042 0.530±0.014
Asymm 10 0.698±0.062 0.589±0.039 0.806±0.005 0.792±0.006 0.843±0.003
Asymm 20 0.667±0.056 0.620±0.064 0.797±0.005 0.781±0.009 0.845±0.002
Asymm 30 0.627±0.055 0.600±0.057 0.780±0.018 0.773±0.007 0.808±0.005
Asymm 40 0.449±0.152 0.402±0.006 0.532±0.042 0.477±0.042 0.734±0.006
Win / Total ? ? 0 / 27 3 / 27 1 / 27 0 / 27 23 / 27
  Table A3 Experiments by combining SREA with different oversampling methods evaluated by Balanced Accuracy
Datasets Noise % CE SMOTE LDAM SIGUA INOS SREA CWSL RTS
ECG5000 ? 0 0.750±0.011 0.749±0.013 0.746±0.017 0.729±0.004 0.748±0.012 0.680±0.004 0.741±0.015 0.763±0.011
Symm 20 0.731±0.006 0.715±0.012 0.703±0.017 0.730±0.006 0.739±0.008 0.664±0.020 0.660±0.019 0.774±0.017
Symm 40 0.674±0.023 0.674±0.009 0.639±0.023 0.706±0.017 0.678±0.016 0.689±0.042 0.656±0.015 0.724±0.017
Symm 60 0.623±0.022 0.596±0.013 0.582±0.031 0.628±0.014 0.624±0.020 0.625±0.001 0.633±0.042 0.722±0.020
Symm 80 0.513±0.012 0.480±0.040 0.507±0.029 0.611±0.008 0.539±0.042 0.619±0.005 0.656±0.035 0.643±0.042
Asymm 10 0.722±0.013 0.724±0.010 0.710±0.009 0.725±0.014 0.717±0.005 0.667±0.021 0.725±0.037 0.772±0.014
Asymm 20 0.687±0.012 0.663±0.020 0.670±0.019 0.717±0.012 0.709±0.007 0.674±0.003 0.717±0.029 0.764±0.021
Asymm 30 0.643±0.021 0.616±0.032 0.618±0.019 0.692±0.008 0.649±0.016 0.663±0.025 0.658±0.016 0.738±0.013
Asymm 40 0.560±0.022 0.546±0.035 0.547±0.016 0.646±0.018 0.558±0.018 0.664±0.024 0.630±0.026 0.657±0.018
Distal Phalanx Outline Age Group ? 0 0.857±0.028 0.881±0.028 0.889±0.010 0.834±0.023 0.874±0.019 0.796±0.070 0.791±0.082 0.887±0.010
Symm 20 0.834±0.034 0.753±0.023 0.825±0.043 0.841±0.021 0.801±0.030 0.730±0.003 0.680±0.076 0.892±0.015
Symm 40 0.705±0.035 0.691±0.035 0.739±0.037 0.734±0.039 0.746±0.022 0.730±0.003 0.614±0.080 0.857±0.022
Symm 60 0.640±0.051 0.639±0.052 0.703±0.038 0.667±0.046 0.669±0.030 0.731±0.000 0.555±0.051 0.854±0.020
Symm 80 0.585±0.025 0.559±0.058 0.570±0.019 0.716±0.031 0.585±0.034 0.572±0.123 0.569±0.047 0.785±0.040
Asymm 10 0.818±0.023 0.753±0.047 0.837±0.007 0.834±0.038 0.811±0.016 0.731±0.000 0.695±0.118 0.892±0.014
Asymm 20 0.765±0.035 0.714±0.026 0.803±0.054 0.807±0.045 0.763±0.025 0.731±0.000 0.598±0.064 0.894±0.010
Asymm 30 0.707±0.025 0.652±0.040 0.667±0.044 0.698±0.014 0.720±0.058 0.731±0.000 0.619±0.038 0.870±0.009
Asymm 40 0.631±0.043 0.587±0.018 0.607±0.093 0.582±0.086 0.590±0.028 0.731±0.000 0.536±0.048 0.799±0.070
Electric Devices ? 0 0.919±0.002 0.918±0.001 0.920±0.001 0.916±0.003 0.919±0.002 0.854±0.005 0.888±0.006 0.907±0.001
Symm 20 0.870±0.007 0.860±0.005 0.894±0.002 0.884±0.002 0.864±0.004 0.775±0.060 0.850±0.003 0.906±0.002
Symm 40 0.797±0.006 0.786±0.003 0.826±0.005 0.835±0.015 0.793±0.005 0.735±0.018 0.803±0.004 0.887±0.003
Symm 60 0.689±0.002 0.686±0.005 0.729±0.005 0.782±0.005 0.682±0.008 0.559±0.052 0.731±0.013 0.837±0.002
Symm 80 0.547±0.006 0.541±0.008 0.570±0.020 0.524±0.064 0.553±0.009 0.375±0.050 0.630±0.009 0.701±0.010
Asymm 10 0.889±0.004 0.881±0.005 0.900±0.002 0.894±0.001 0.885±0.004 0.819±0.039 0.866±0.006 0.907±0.001
Asymm 20 0.854±0.010 0.841±0.008 0.872±0.004 0.872±0.004 0.846±0.007 0.799±0.036 0.840±0.013 0.909±0.001
Asymm 30 0.784±0.015 0.781±0.011 0.808±0.006 0.830±0.012 0.786±0.016 0.772±0.036 0.812±0.005 0.886±0.003
Asymm 40 0.729±0.011 0.710±0.009 0.722±0.008 0.762±0.011 0.718±0.013 0.638±0.113 0.774±0.016 0.839±0.004
MedicalImages ? 0 0.907±0.013 0.912±0.007 0.911±0.006 0.910±0.008 0.905±0.010 0.767±0.048 0.859±0.015 0.886±0.006
Symm 20 0.808±0.020 0.777±0.012 0.827±0.008 0.852±0.018 0.800±0.017 0.612±0.029 0.822±0.012 0.884±0.006
Symm 40 0.729±0.015 0.675±0.011 0.696±0.015 0.748±0.015 0.714±0.021 0.335±0.020 0.761±0.022 0.820±0.023
Symm 60 0.561±0.033 0.564±0.031 0.574±0.014 0.638±0.020 0.572±0.025 0.300±0.000 0.704±0.011 0.703±0.012
Symm 80 0.473±0.019 0.448±0.027 0.472±0.021 0.535±0.040 0.485±0.033 0.300±0.000 0.665±0.027 0.618±0.038
Asymm 10 0.859±0.018 0.846±0.019 0.851±0.014 0.855±0.015 0.859±0.015 0.730±0.030 0.834±0.013 0.858±0.004
Asymm 20 0.810±0.017 0.803±0.011 0.813±0.013 0.805±0.009 0.805±0.018 0.680±0.018 0.802±0.018 0.847±0.003
Asymm 30 0.782±0.015 0.770±0.017 0.786±0.009 0.795±0.013 0.776±0.007 0.516±0.149 0.796±0.021 0.803±0.013
Asymm 40 0.733±0.012 0.724±0.011 0.740±0.016 0.733±0.013 0.732±0.022 0.608±0.052 0.791±0.010 0.743±0.018
FacesUCR ? 0 0.996±0.001 0.996±0.005 0.997±0.001 0.992±0.005 0.996±0.001 0.992±0.002 0.952±0.009 0.983±0.003
Symm 20 0.913±0.008 0.910±0.003 0.943±0.007 0.957±0.003 0.927±0.010 0.987±0.002 0.915±0.007 0.987±0.002
Symm 40 0.837±0.007 0.842±0.015 0.874±0.008 0.936±0.004 0.841±0.004 0.971±0.001 0.875±0.013 0.973±0.005
Symm 60 0.715±0.023 0.719±0.015 0.737±0.006 0.853±0.008 0.703±0.011 0.754±0.209 0.797±0.018 0.894±0.004
Symm 80 0.518±0.017 0.513±0.009 0.543±0.019 0.676±0.018 0.527±0.005 0.572±0.229 0.658±0.018 0.691±0.011
Asymm 10 0.952±0.003 0.951±0.005 0.967±0.001 0.984±0.006 0.950±0.006 0.990±0.001 0.933±0.003 0.988±0.002
Asymm 20 0.909±0.009 0.901±0.007 0.921±0.007 0.953±0.001 0.904±0.005 0.975±0.004 0.927±0.003 0.983±0.003
Asymm 30 0.820±0.004 0.820±0.008 0.852±0.008 0.898±0.006 0.830±0.016 0.967±0.010 0.898±0.003 0.956±0.003
Asymm 40 0.759±0.014 0.757±0.019 0.764±0.013 0.852±0.013 0.774±0.013 0.935±0.017 0.878±0.004 0.914±0.012
Distal Phalanx TW ? 0 0.715±0.022 0.699±0.022 0.681±0.025 0.691±0.022 0.683±0.019 0.558±0.000 0.643±0.067 0.710±0.007
Symm 20 0.630±0.043 0.616±0.016 0.648±0.008 0.634±0.045 0.665±0.031 0.558±0.000 0.589±0.096 0.712±0.019
Symm 40 0.571±0.032 0.542±0.032 0.598±0.036 0.645±0.010 0.571±0.020 0.577±0.038 0.567±0.012 0.665±0.008
Symm 60 0.487±0.043 0.445±0.035 0.501±0.018 0.556±0.024 0.508±0.045 0.555±0.002 0.495±0.031 0.562±0.046
Symm 80 0.478±0.020 0.457±0.049 0.504±0.034 0.549±0.033 0.462±0.025 0.518±0.073 0.575±0.010 0.645±0.021
Asymm 10 0.729±0.018 0.639±0.013 0.686±0.041 0.683±0.018 0.694±0.017 0.577±0.038 0.656±0.041 0.732±0.009
Asymm 20 0.639±0.026 0.600±0.027 0.695±0.039 0.648±0.017 0.671±0.015 0.577±0.038 0.555±0.040 0.757±0.017
Asymm 30 0.595±0.023 0.520±0.033 0.620±0.037 0.643±0.055 0.558±0.023 0.587±0.036 0.549±0.055 0.667±0.034
Asymm 40 0.592±0.028 0.519±0.049 0.561±0.027 0.568±0.054 0.591±0.030 0.557±0.002 0.589±0.014 0.575±0.077
Middle Phalanx TW ? 0 0.569±0.024 0.564±0.035 0.581±0.025 0.557±0.010 0.558±0.009 0.555±0.007 0.592±0.040 0.590±0.028
Symm 20 0.565±0.033 0.530±0.031 0.563±0.025 0.572±0.044 0.543±0.035 0.551±0.009 0.549±0.041 0.584±0.012
Symm 40 0.508±0.019 0.475±0.024 0.532±0.032 0.561±0.006 0.527±0.029 0.549±0.001 0.516±0.037 0.587±0.011
Symm 60 0.486±0.032 0.442±0.041 0.549±0.039 0.557±0.025 0.525±0.015 0.552±0.000 0.496±0.027 0.556±0.037
Symm 80 0.461±0.074 0.416±0.047 0.470±0.048 0.551±0.032 0.437±0.031 0.373±0.000 0.529±0.032 0.567±0.026
Asymm 10 0.566±0.023 0.579±0.017 0.619±0.024 0.569±0.030 0.551±0.022 0.556±0.005 0.568±0.029 0.578±0.018
Asymm 20 0.538±0.024 0.478±0.033 0.535±0.023 0.548±0.012 0.535±0.016 0.571±0.011 0.530±0.040 0.592±0.021
Asymm 30 0.547±0.028 0.505±0.037 0.581±0.009 0.545±0.014 0.542±0.024 0.562±0.011 0.530±0.052 0.582±0.010
Asymm 40 0.589±0.030 0.593±0.034 0.560±0.037 0.564±0.028 0.564±0.017 0.561±0.000 0.562±0.051 0.539±0.033
Win / Total ? ? 3 / 63 2 / 63 4 / 63 1 / 63 0 / 63 5 / 63 5 / 63 43 / 63
  Table B1 Results (mean ± std) on various benchmark data sets evaluated by Macro G-Mean. The best performance is bolded
Datasets Noise % CE SMOTE LDAM SIGUA INOS SREA CWSL RTS
ECG5000 ? 0 0.594±0.020 0.584±0.014 0.561±0.024 0.567±0.008 0.578±0.016 0.483±0.009 0.485±0.010 0.587±0.019
Symm 20 0.536±0.008 0.514±0.017 0.455±0.033 0.568±0.006 0.551±0.018 0.456±0.037 0.362±0.031 0.558±0.018
Symm 40 0.427±0.016 0.434±0.013 0.365±0.027 0.529±0.020 0.435±0.014 0.494±0.060 0.371±0.017 0.480±0.010
Symm 60 0.342±0.010 0.334±0.021 0.307±0.022 0.404±0.029 0.343±0.015 0.383±0.000 0.350±0.020 0.469±0.014
Symm 80 0.254±0.015 0.247±0.028 0.229±0.022 0.374±0.004 0.258±0.021 0.383±0.001 0.357±0.016 0.386±0.028
Asymm 10 0.540±0.015 0.540±0.019 0.482±0.020 0.543±0.020 0.519±0.011 0.459±0.039 0.437±0.028 0.585±0.023
Asymm 20 0.467±0.022 0.442±0.017 0.437±0.018 0.531±0.010 0.490±0.016 0.474±0.002 0.428±0.018 0.556±0.025
Asymm 30 0.416±0.024 0.387±0.037 0.368±0.011 0.484±0.017 0.412±0.012 0.455±0.039 0.386±0.028 0.526±0.004
Asymm 40 0.339±0.018 0.327±0.036 0.319±0.017 0.425±0.021 0.332±0.017 0.454±0.038 0.357±0.032 0.420±0.016
Distal Phalanx Outline Age Group ? 0 0.819±0.027 0.840±0.027 0.818±0.033 0.785±0.018 0.849±0.019 0.680±0.138 0.650±0.130 0.839±0.020
Symm 20 0.765±0.043 0.643±0.017 0.750±0.052 0.781±0.016 0.705±0.036 0.546±0.002 0.393±0.127 0.830±0.014
Symm 40 0.584±0.053 0.557±0.046 0.610±0.049 0.621±0.042 0.615±0.039 0.546±0.002 0.346±0.105 0.767±0.035
Symm 60 0.511±0.047 0.497±0.062 0.573±0.056 0.585±0.052 0.538±0.044 0.547±0.000 0.234±0.093 0.751±0.060
Symm 80 0.423±0.014 0.384±0.070 0.407±0.031 0.593±0.044 0.414±0.040 0.338±0.118 0.287±0.113 0.651±0.046
Asymm 10 0.739±0.049 0.655±0.056 0.747±0.029 0.768±0.039 0.756±0.026 0.547±0.000 0.463±0.204 0.826±0.037
Asymm 20 0.654±0.047 0.568±0.022 0.709±0.063 0.748±0.076 0.657±0.039 0.547±0.000 0.293±0.119 0.821±0.029
Asymm 30 0.560±0.019 0.512±0.043 0.515±0.055 0.616±0.032 0.585±0.068 0.547±0.000 0.302±0.033 0.786±0.028
Asymm 40 0.479±0.064 0.436±0.013 0.435±0.085 0.452±0.112 0.437±0.031 0.547±0.000 0.270±0.029 0.703±0.132
Electric Devices ? 0 0.858±0.005 0.851±0.003 0.851±0.004 0.853±0.004 0.856±0.004 0.753±0.007 0.792±0.009 0.837±0.003
Symm 20 0.770±0.013 0.750±0.009 0.805±0.005 0.797±0.005 0.761±0.007 0.612±0.117 0.721±0.006 0.832±0.003
Symm 40 0.652±0.009 0.626±0.009 0.685±0.010 0.715±0.026 0.647±0.010 0.546±0.040 0.642±0.010 0.797±0.005
Symm 60 0.497±0.004 0.482±0.012 0.537±0.005 0.632±0.006 0.479±0.016 0.262±0.064 0.537±0.023 0.714±0.004
Symm 80 0.320±0.006 0.303±0.013 0.340±0.026 0.259±0.070 0.321±0.011 0.083±0.050 0.415±0.009 0.508±0.011
Asymm 10 0.805±0.008 0.780±0.011 0.812±0.003 0.810±0.003 0.794±0.008 0.690±0.073 0.741±0.011 0.834±0.002
Asymm 20 0.745±0.016 0.716±0.017 0.760±0.006 0.775±0.006 0.731±0.013 0.660±0.064 0.697±0.020 0.835±0.002
Asymm 30 0.633±0.024 0.621±0.021 0.659±0.009 0.711±0.021 0.634±0.026 0.608±0.070 0.653±0.010 0.790±0.006
